Strive funds are available through online brokerage firms.
Strive Emerging Markets Ex-China ETF
STXE offers exposure to emerging markets without China risk through a cost efficient index product. Through Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in STXE’s portfolio by mandating companies to focus on profits over politics.
Fund Data & Pricing | |
---|---|
Net Assets as of 01/30/2023 | $25.17 |
NAV | $25.17 |
Shares Outstanding | 1 |
Premium/discount Percentage | 0.00% |
Closing Price | $25.17 |
Median 30 Day Spread | --- |
Data as of 01/30/2023
Fund Information | |
---|---|
Inception Date | 01/31/2023 |
Primary Exchange | NYSE |
Ticker | STXE |
CUSIP | 02072L69 |
IOPV Symbol | STXE.IV |
NAV Symbol | STXE.NV |
Expense Ratio | 0.32% |
30 Day SEC Yield * |
Performance | Quarter end returns as of 3/31/2023 | |||
---|---|---|---|---|
Avg. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
Fund NAV | xx | xx | xx | xx |
Market Price | xx | xx | xx | xx |
Benchmark Index | xx | xx | xx | xx |
Expense ratio: 0.32%
Inception Date: 01/31/2023
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling 855-427-7360. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Distribution Detail | |||
---|---|---|---|
Ex-Date | Record Date | Income | Payable Date |
XXXX | XXXX | XXXX | XXXX |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
62.94% | Cash & Other | Cash&Other | Cash&Other | 1,584,140 | 1,584,140.38 |
3.14% | SAUDI ARABIAN OIL | ARAMCO AB | BJTM270 | 8,990 | 79,027.70 |
2.20% | AL RAJHI BANK | RJHI AB | B12LZH9 | 2,540 | 55,414.49 |
2.18% | VALE S.A. | VALE3 BZ | 2196286 | 2,962 | 54,867.49 |
1.48% | INTL HOLD COMPANYF | IHC UH | B1K9VV1 | 341 | 37,181.26 |
1.03% | BK CENTRAL ASIA | BBCA IJ | B01C1P6 | 44,588 | 25,912.87 |
0.99% | THE SAUDI NAT BANK | SNB AB | BSHYYN1 | 1,975 | 24,832.18 |
0.86% | GRUPO MEXICO SAB | GMEXICOB MM | 2643674 | 4,886 | 21,645.85 |
0.82% | NASPERS | NPN SJ | 6622691 | 107 | 20,621.26 |
0.75% | BK RAKYAT | BBRI IJ | 6709099 | 61,487 | 18,934.87 |
Data as of 01/31/2023. Holdings are subject to change.