Strive funds are available through online brokerage firms.
Strive Natural Resources and Security ETF
Effective August 16, 2024, the name of the Fund has changed from Strive FAANG 2.0 ETF to Strive Natural Resources and Security ETF
Fund objective
The Strive Natural Resources and Security ETF (FTWO) seeks to track the total return performance, before fees and expenses, of an index composed of companies that are engaged in national security and natural resource security.
Fund description
FTWO offers exposure to fuel, aerospace & defense, agriculture, nuclear, and gold & precious metals through a cost-efficient index product. Via Corporate Governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value across all corporations in FTWO’s portfolio by mandating companies to focus on excellence.
Fund Data & Pricing | |
---|---|
Net Assets as of 12/02/2024 | $32.2m |
NAV | $31.56 |
Shares Outstanding | 1,020,000 |
Premium/discount Percentage | 0.27% |
Closing Price | $31.65 |
Median 30 Day Spread | 0.16% |
Data as of 12/02/2024
Median 30 Day Spread is a calculation of Fund's median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund's national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Fund expects to declare and to distribute its net investment income, if any, to shareholders as dividends quarterly. The amount of any distribution will vary, and there is no guarantee the Fund will pay either an income dividend or a capital gains distribution.
Fund Information | |
---|---|
Inception Date | 08/31/2023 |
Primary Exchange | NYSE |
Ticker | FTWO |
CUSIP | 02072L557 |
Expense Ratio | 0.49% |
Index Ticker | BFAANGST Index |
30 Day SEC Yield* | 1.00% |
*As of 9/30/2024
30 Day SEC Yield The yield is calculated with a standardized formula and represents net investment income earned by a fund over a 30-day period, expressed as an annual percentage rate based on the fund's share price. The yield includes the effect of any fee waivers and/or reimbursements. Without waivers, yields would be reduced. This is also referred to as the "standardized yield", “30-Day Yield” and “Current Yield”.
Performance | Quarter end returns as of 09/30/2024 | |||
---|---|---|---|---|
AVG. Annualized | ||||
Quarter | 1 Year | 3 Year | Since Inception | |
NAV | 11.09% | 31.52% | - | 25.59% |
Market Price | 10.86% | 31.35% | - | 25.51% |
Benchmark Index | 11.32% | 32.24% | - | 26.40% |
Expense ratio: 0.49%
Inception Date: 08/31/2023
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling 855-427-7360. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Distribution Detail | |||
---|---|---|---|
Ex-Date | Record Date | Income | Payable Date |
09/27/2024 | 09/27/2024 | 0.09181752 | 09/30/2024 |
06/27/2024 | 06/27/2024 | 0.06825720 | 06/28/2024 |
03/26/2024 | 03/27/2024 | 0.04242354 | 03/28/2024 |
12/20/2023 | 12/21/2023 | 0.14330000 | 12/22/2023 |
09/27/2023 | 09/28/2023 | 0.00684880 | 09/29/2023 |
TOP 10 HOLDINGS | |||||
---|---|---|---|---|---|
% Of Net Assets | Name | Ticker | CUSIP | Shares Held | Market Value |
14.76% | Constellation Energy Corp | CEG | 21037T109 | 19,039 | 4,751,753.62 |
9.80% | Deere & Co | DE | 244199105 | 6,815 | 3,155,004.25 |
7.13% | Exxon Mobil Corp | XOM | 30231G102 | 19,489 | 2,296,778.65 |
4.80% | Cameco Corp | CCO CN | 2166160 | 26,281 | 1,546,865.74 |
3.93% | Freeport-McMoRan Inc | FCX | 35671D857 | 29,018 | 1,266,345.52 |
3.88% | General Electric Co | GE | 369604301 | 6,927 | 1,249,907.88 |
3.82% | Chevron Corp | CVX | 166764100 | 7,584 | 1,230,200.64 |
3.49% | Corteva Inc | CTVA | 22052L104 | 18,081 | 1,125,180.63 |
3.25% | RTX Corp | RTX | 75513E101 | 8,819 | 1,046,638.92 |
2.97% | Newmont Corp | NEM | 651639106 | 23,392 | 956,966.72 |
Data as of 12/03/2024. Holdings are subject to change.