SHOC

Strive U.S. Semiconductor ETF

On March 21st, 2024, the Fund’s Index changed from the Solactive United States Semiconductors 30 Capped Total Return Index to the Bloomberg US Listed Semiconductors Select Total Return Index. For more information, please read the fund prospectus.

Fund Objective
SHOC is a passively managed exchange traded fund (ETF) that seeks broad market exposure to the U.S.-listed semiconductor sector. 

Fund Description
SHOC offers concentrated exposure to the U.S.-listed semiconductor sector through a cost efficient index product. Through corporate governance practices, including voting proxy shares and proactively engaging with management teams and boards, Strive aims to unlock value in the semiconductor sector by mandating companies to focus on excellence. 

 

Fund Data & Pricing
Net Assets as of 07/25/2024 $83.26m
NAV $45.50
Shares Outstanding 1,830,000
Premium/discount Percentage -0.09%
Closing Price $45.46
Median 30 Day Spread 0.08%

Data as of 07/25/2024

Fund Information
Fund Inception 10/06/2022
Ticker SHOC
Primary Exchange NYSE
CUSIP 02072L 672
Expense Ratio .40%
30 Day SEC Yield * 0.22%

*As of 6/30/2024

Performance Quarter end returns as of 06/30/2024
  Avg. Annualized
Quarter 1 Year 3 Year Since Inception
NAV 13.30% 46.61% - 50.86%
Market Price 13.14% 46.39% - 50.78%
Benchmark 13.34% 47.24% - 51.55%

Expense ratio: 0.40%

Distribution Detail
EX- Date Record Date Income Payable Date
06/27/2024 06/27/2024 0.01867968 06/28/2024
03/26/2024 03/27/2024 0.06065262 03/28/2024
12/20/2023 12/21/2023 0.06867748 12/22/2023
09/27/2023 09/28/2023 0.05948556 09/29/2023
06/28/2023 06/29/2023 0.05977122 06/30/2023
03/29/2023 03/30/2023 0.06740395 03/31/2023
12/29/2022 12/30/2022 0.05861250 01/06/2023
TOP 10 HOLDINGS
% Of Net Assets Name Ticker CUSIP Shares Held Market Value
26.82% NVIDIA Corp NVDA 67066G104 197,522 22,331,837.32
10.79% ASML Holding NV ASML N07059210 10,127 8,982,463.88
7.00% Advanced Micro Devices Inc AMD 007903107 41,658 5,831,703.42
4.85% Broadcom Inc AVGO 11135F101 26,648 4,040,636.24
4.48% Intel Corp INTC 458140100 118,915 3,727,985.25
4.47% Texas Instruments Inc TXN 882508104 18,437 3,724,089.63
4.25% Applied Materials Inc AMAT 038222105 17,126 3,536,005.22
4.03% Lam Research Corp LRCX 512807108 3,748 3,353,110.72
3.89% Analog Devices Inc ADI 032654105 14,299 3,237,722.57
3.89% Micron Technology Inc MU 595112103 29,589 3,237,332.49

Data as of 07/29/2024.